Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
2 |
REMIT Event ID 52719
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-09-25T12:30:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
580.00
|
80.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-09-12T05:30:00 | 637 | 2026-09-12T06:00:00 |
| 2026-09-12T06:00:00 | 580 | 2026-09-12T12:00:00 |
| 2026-09-12T12:00:00 | 596 | 2026-09-12T12:30:00 |
| 2026-09-12T12:30:00 | 605 | 2026-09-22T13:30:00 |
| 2026-09-22T13:30:00 | 606 | 2026-09-22T16:00:00 |
| 2026-09-22T16:00:00 | 607 | 2026-09-22T18:30:00 |
| 2026-09-22T18:30:00 | 608 | 2026-09-22T21:00:00 |
| 2026-09-22T21:00:00 | 609 | 2026-09-22T23:00:00 |
| 2026-09-22T23:00:00 | 610 | 2026-09-23T01:30:00 |
| 2026-09-23T01:30:00 | 611 | 2026-09-23T04:00:00 |
| 2026-09-23T04:00:00 | 612 | 2026-09-23T06:30:00 |
| 2026-09-23T06:30:00 | 613 | 2026-09-23T09:00:00 |
| 2026-09-23T09:00:00 | 614 | 2026-09-23T11:00:00 |
| 2026-09-23T11:00:00 | 615 | 2026-09-23T13:30:00 |
| 2026-09-23T13:30:00 | 616 | 2026-09-23T16:00:00 |
| 2026-09-23T16:00:00 | 617 | 2026-09-23T18:30:00 |
| 2026-09-23T18:30:00 | 618 | 2026-09-23T21:00:00 |
| 2026-09-23T21:00:00 | 619 | 2026-09-23T23:00:00 |
| 2026-09-23T23:00:00 | 620 | 2026-09-24T01:30:00 |
| 2026-09-24T01:30:00 | 621 | 2026-09-24T04:00:00 |
| 2026-09-24T04:00:00 | 622 | 2026-09-24T06:30:00 |
| 2026-09-24T06:30:00 | 623 | 2026-09-24T09:00:00 |
| 2026-09-24T09:00:00 | 624 | 2026-09-24T11:00:00 |
| 2026-09-24T11:00:00 | 625 | 2026-09-24T13:30:00 |
| 2026-09-24T13:30:00 | 626 | 2026-09-24T16:00:00 |
| 2026-09-24T16:00:00 | 627 | 2026-09-24T18:30:00 |
| 2026-09-24T18:30:00 | 628 | 2026-09-24T21:00:00 |
| 2026-09-24T21:00:00 | 629 | 2026-09-24T23:00:00 |
| 2026-09-24T23:00:00 | 630 | 2026-09-25T01:30:00 |
| 2026-09-25T01:30:00 | 631 | 2026-09-25T04:00:00 |
| 2026-09-25T04:00:00 | 632 | 2026-09-25T06:30:00 |
| 2026-09-25T06:30:00 | 633 | 2026-09-25T09:00:00 |
| 2026-09-25T09:00:00 | 634 | 2026-09-25T11:00:00 |
| 2026-09-25T11:00:00 | 635 | 2026-09-25T12:00:00 |
| 2026-09-25T12:00:00 | 637 | 2026-09-25T12:30:00 |
| Related Information |
|---|
|
52719 : De-load for operational reasons
|