Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148218
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
12
REMIT Event ID 52499

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_SIZB-1
48W000000SIZB-1U
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-08-04T16:30:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
630.00
535.00
95.00
Interim

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-08-03T02:30:00 570 2026-08-03T03:00:00
2026-08-03T03:00:00 568 2026-08-03T03:30:00
2026-08-03T03:30:00 557 2026-08-03T04:00:00
2026-08-03T04:00:00 540 2026-08-03T09:30:00
2026-08-03T09:30:00 539 2026-08-03T10:00:00
2026-08-03T10:00:00 535 2026-08-04T10:30:00
2026-08-04T10:30:00 542 2026-08-04T11:00:00
2026-08-04T11:00:00 550 2026-08-04T11:30:00
2026-08-04T11:30:00 556 2026-08-04T12:00:00
2026-08-04T12:00:00 557 2026-08-04T15:00:00
2026-08-04T15:00:00 564 2026-08-04T15:30:00
2026-08-04T15:30:00 580 2026-08-04T16:00:00
2026-08-04T16:00:00 594 2026-08-04T16:30:00
Related Information
52499 : Interim outage