Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
2 |
REMIT Event ID 52331
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-2
|
48W000000TORN-2E
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-08-20T15:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
Interim
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-07-31T08:00:00 | 528 | 2026-07-31T08:30:00 |
| 2026-07-31T08:30:00 | 330 | 2026-07-31T09:00:00 |
| 2026-07-31T09:00:00 | 5 | 2026-07-31T09:30:00 |
| 2026-07-31T09:30:00 | 0 | 2026-08-18T09:00:00 |
| 2026-08-18T09:00:00 | 30 | 2026-08-18T09:30:00 |
| 2026-08-18T09:30:00 | 41 | 2026-08-18T10:00:00 |
| 2026-08-18T10:00:00 | 131 | 2026-08-18T10:30:00 |
| 2026-08-18T10:30:00 | 180 | 2026-08-19T01:30:00 |
| 2026-08-19T01:30:00 | 250 | 2026-08-19T02:00:00 |
| 2026-08-19T02:00:00 | 290 | 2026-08-19T11:30:00 |
| 2026-08-19T11:30:00 | 291 | 2026-08-19T12:00:00 |
| 2026-08-19T12:00:00 | 320 | 2026-08-19T12:30:00 |
| 2026-08-19T12:30:00 | 362 | 2026-08-19T13:00:00 |
| 2026-08-19T13:00:00 | 380 | 2026-08-20T04:00:00 |
| 2026-08-20T04:00:00 | 406 | 2026-08-20T04:30:00 |
| 2026-08-20T04:30:00 | 451 | 2026-08-20T05:00:00 |
| 2026-08-20T05:00:00 | 480 | 2026-08-20T13:00:00 |
| 2026-08-20T13:00:00 | 497 | 2026-08-20T13:30:00 |
| 2026-08-20T13:30:00 | 542 | 2026-08-20T14:00:00 |
| 2026-08-20T14:00:00 | 586 | 2026-08-20T14:30:00 |
| 2026-08-20T14:30:00 | 619 | 2026-08-20T15:00:00 |
| Related Information |
|---|
|
52331 : Interim outage
|