Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
83 |
REMIT Event ID 52175
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HRTL-1
|
48W000000HRTL-16
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-10-07T16:00:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
620.00
|
551.00
|
69.00
|
Maintenance
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-09-18T23:00:00 | 551 | 2026-09-20T02:00:00 |
| 2026-09-20T02:00:00 | 554 | 2026-09-20T02:30:00 |
| 2026-09-20T02:30:00 | 556 | 2026-09-21T14:00:00 |
| 2026-09-21T14:00:00 | 562 | 2026-09-21T15:00:00 |
| 2026-09-21T15:00:00 | 564 | 2026-09-21T16:00:00 |
| 2026-09-21T16:00:00 | 555 | 2026-09-21T20:30:00 |
| 2026-09-21T20:30:00 | 556 | 2026-09-21T22:30:00 |
| 2026-09-21T22:30:00 | 557 | 2026-09-22T00:30:00 |
| 2026-09-22T00:30:00 | 558 | 2026-09-22T02:30:00 |
| 2026-09-22T02:30:00 | 559 | 2026-09-22T05:00:00 |
| 2026-09-22T05:00:00 | 560 | 2026-09-22T07:00:00 |
| 2026-09-22T07:00:00 | 561 | 2026-09-22T09:00:00 |
| 2026-09-22T09:00:00 | 562 | 2026-09-22T11:00:00 |
| 2026-09-22T11:00:00 | 563 | 2026-09-22T13:30:00 |
| 2026-09-22T13:30:00 | 564 | 2026-09-23T23:00:00 |
| 2026-09-23T23:00:00 | 565 | 2026-09-24T02:30:00 |
| 2026-09-24T02:30:00 | 566 | 2026-09-24T06:00:00 |
| 2026-09-24T06:00:00 | 567 | 2026-09-24T09:30:00 |
| 2026-09-24T09:30:00 | 568 | 2026-09-24T11:00:00 |
| 2026-09-24T11:00:00 | 562 | 2026-09-25T05:00:00 |
| 2026-09-25T05:00:00 | 564 | 2026-09-25T05:30:00 |
| 2026-09-25T05:30:00 | 565 | 2026-09-26T00:30:00 |
| 2026-09-26T00:30:00 | 564 | 2026-10-07T09:30:00 |
| 2026-10-07T09:30:00 | 566 | 2026-10-07T10:30:00 |
| 2026-10-07T10:30:00 | 568 | 2026-10-07T11:00:00 |
| 2026-10-07T11:00:00 | 570 | 2026-10-07T12:00:00 |
| 2026-10-07T12:00:00 | 572 | 2026-10-07T13:00:00 |
| 2026-10-07T13:00:00 | 574 | 2026-10-07T14:00:00 |
| 2026-10-07T14:00:00 | 576 | 2026-10-07T14:30:00 |
| 2026-10-07T14:30:00 | 578 | 2026-10-07T15:30:00 |
| 2026-10-07T15:30:00 | 580 | 2026-10-07T16:00:00 |
| Related Information |
|---|
|
52175 : De-load for maintenance activities
|