Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
1 |
REMIT Event ID 52116
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM27
|
48W000000HEYM27Y
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2029-07-30T12:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
660.00
|
0.00
|
660.00
|
Interim
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2029-07-12T21:00:00 | 574 | 2029-07-12T21:30:00 |
| 2029-07-12T21:30:00 | 434 | 2029-07-12T22:00:00 |
| 2029-07-12T22:00:00 | 292 | 2029-07-12T22:30:00 |
| 2029-07-12T22:30:00 | 186 | 2029-07-12T23:00:00 |
| 2029-07-12T23:00:00 | 3 | 2029-07-12T23:30:00 |
| 2029-07-12T23:30:00 | 0 | 2029-07-28T23:00:00 |
| 2029-07-28T23:00:00 | 54 | 2029-07-28T23:30:00 |
| 2029-07-28T23:30:00 | 70 | 2029-07-29T00:00:00 |
| 2029-07-29T00:00:00 | 96 | 2029-07-29T00:30:00 |
| 2029-07-29T00:30:00 | 100 | 2029-07-29T01:30:00 |
| 2029-07-29T01:30:00 | 104 | 2029-07-29T02:00:00 |
| 2029-07-29T02:00:00 | 124 | 2029-07-29T02:30:00 |
| 2029-07-29T02:30:00 | 125 | 2029-07-29T03:00:00 |
| 2029-07-29T03:00:00 | 132 | 2029-07-29T03:30:00 |
| 2029-07-29T03:30:00 | 161 | 2029-07-29T04:00:00 |
| 2029-07-29T04:00:00 | 187 | 2029-07-29T04:30:00 |
| 2029-07-29T04:30:00 | 190 | 2029-07-29T06:00:00 |
| 2029-07-29T06:00:00 | 208 | 2029-07-29T06:30:00 |
| 2029-07-29T06:30:00 | 240 | 2029-07-29T18:00:00 |
| 2029-07-29T18:00:00 | 243 | 2029-07-29T18:30:00 |
| 2029-07-29T18:30:00 | 324 | 2029-07-29T19:00:00 |
| 2029-07-29T19:00:00 | 340 | 2029-07-30T04:30:00 |
| 2029-07-30T04:30:00 | 361 | 2029-07-30T05:00:00 |
| 2029-07-30T05:00:00 | 439 | 2029-07-30T05:30:00 |
| 2029-07-30T05:30:00 | 440 | 2029-07-30T08:00:00 |
| 2029-07-30T08:00:00 | 491 | 2029-07-30T08:30:00 |
| 2029-07-30T08:30:00 | 530 | 2029-07-30T11:00:00 |
| 2029-07-30T11:00:00 | 535 | 2029-07-30T11:30:00 |
| 2029-07-30T11:30:00 | 626 | 2029-07-30T12:00:00 |
| Related Information |
|---|
|
52116 : Interim outage
|