Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
9 |
REMIT Event ID 51860
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM12
|
48W000000HEYM12A
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-24T14:00:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
585.00
|
317.00
|
268.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-01-30T09:00:00 | 530 | 2026-01-30T09:30:00 |
| 2026-01-30T09:30:00 | 529 | 2026-02-06T04:30:00 |
| 2026-02-06T04:30:00 | 527 | 2026-02-06T05:00:00 |
| 2026-02-06T05:00:00 | 516 | 2026-02-06T05:30:00 |
| 2026-02-06T05:30:00 | 506 | 2026-02-06T06:00:00 |
| 2026-02-06T06:00:00 | 500 | 2026-02-07T06:00:00 |
| 2026-02-07T06:00:00 | 501 | 2026-02-07T06:30:00 |
| 2026-02-07T06:30:00 | 502 | 2026-02-08T08:30:00 |
| 2026-02-08T08:30:00 | 505 | 2026-02-09T15:30:00 |
| 2026-02-09T15:30:00 | 317 | 2026-02-09T21:00:00 |
| 2026-02-09T21:00:00 | 321 | 2026-02-09T21:30:00 |
| 2026-02-09T21:30:00 | 329 | 2026-02-09T22:00:00 |
| 2026-02-09T22:00:00 | 337 | 2026-02-09T22:30:00 |
| 2026-02-09T22:30:00 | 345 | 2026-02-09T23:00:00 |
| 2026-02-09T23:00:00 | 353 | 2026-02-09T23:30:00 |
| 2026-02-09T23:30:00 | 361 | 2026-02-10T00:00:00 |
| 2026-02-10T00:00:00 | 369 | 2026-02-10T00:30:00 |
| 2026-02-10T00:30:00 | 377 | 2026-02-10T01:00:00 |
| 2026-02-10T01:00:00 | 385 | 2026-02-10T01:30:00 |
| 2026-02-10T01:30:00 | 393 | 2026-02-10T02:00:00 |
| 2026-02-10T02:00:00 | 401 | 2026-02-10T02:30:00 |
| 2026-02-10T02:30:00 | 410 | 2026-02-10T03:00:00 |
| 2026-02-10T03:00:00 | 418 | 2026-02-10T03:30:00 |
| 2026-02-10T03:30:00 | 424 | 2026-02-10T04:00:00 |
| 2026-02-10T04:00:00 | 425 | 2026-02-10T05:00:00 |
| 2026-02-10T05:00:00 | 422 | 2026-02-10T05:30:00 |
| 2026-02-10T05:30:00 | 415 | 2026-02-10T14:30:00 |
| 2026-02-10T14:30:00 | 412 | 2026-02-10T15:00:00 |
| 2026-02-10T15:00:00 | 410 | 2026-02-15T05:00:00 |
| 2026-02-15T05:00:00 | 412 | 2026-02-16T05:00:00 |
| 2026-02-16T05:00:00 | 413 | 2026-02-18T17:30:00 |
| 2026-02-18T17:30:00 | 410 | 2026-02-22T00:30:00 |
| 2026-02-22T00:30:00 | 411 | 2026-02-22T01:00:00 |
| 2026-02-22T01:00:00 | 413 | 2026-02-22T05:00:00 |
| 2026-02-22T05:00:00 | 410 | 2026-03-01T05:00:00 |
| 2026-03-01T05:00:00 | 408 | 2026-03-02T09:30:00 |
| 2026-03-02T09:30:00 | 409 | 2026-03-02T23:00:00 |
| 2026-03-02T23:00:00 | 410 | 2026-03-03T05:00:00 |
| 2026-03-03T05:00:00 | 409 | 2026-03-03T10:30:00 |
| 2026-03-03T10:30:00 | 410 | 2026-03-04T02:30:00 |
| 2026-03-04T02:30:00 | 409 | 2026-03-06T05:00:00 |
| 2026-03-06T05:00:00 | 403 | 2026-03-14T05:00:00 |
| 2026-03-14T05:00:00 | 402 | 2026-03-16T21:30:00 |
| 2026-03-16T21:30:00 | 410 | 2026-03-21T05:00:00 |
| 2026-03-21T05:00:00 | 407 | 2026-03-23T15:30:00 |
| 2026-03-23T15:30:00 | 410 | 2026-03-24T00:00:00 |
| 2026-03-24T00:00:00 | 407 | 2026-03-30T22:00:00 |
| 2026-03-30T22:00:00 | 410 | 2026-04-01T04:00:00 |
| 2026-04-01T04:00:00 | 405 | 2026-04-02T04:00:00 |
| 2026-04-02T04:00:00 | 406 | 2026-04-07T04:00:00 |
| 2026-04-07T04:00:00 | 407 | 2026-04-09T04:00:00 |
| 2026-04-09T04:00:00 | 406 | 2026-04-17T04:00:00 |
| 2026-04-17T04:00:00 | 405 | 2026-04-18T04:00:00 |
| 2026-04-18T04:00:00 | 406 | 2026-04-19T04:00:00 |
| 2026-04-19T04:00:00 | 405 | 2026-04-21T04:00:00 |
| 2026-04-21T04:00:00 | 406 | 2026-04-24T13:30:00 |
| 2026-04-24T13:30:00 | 394 | 2026-04-24T14:00:00 |
| Related Information |
|---|
|
51860 : De-load for operational reasons
|