Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148057
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 50413

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HRTL-1
48W000000HRTL-16
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2051-01-01T23:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
620.00
0.00
620.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2027-03-30T23:00:00 569 2027-03-30T23:30:00
2027-03-30T23:30:00 557 2027-03-31T00:00:00
2027-03-31T00:00:00 545 2027-03-31T00:30:00
2027-03-31T00:30:00 533 2027-03-31T01:00:00
2027-03-31T01:00:00 521 2027-03-31T01:30:00
2027-03-31T01:30:00 509 2027-03-31T02:00:00
2027-03-31T02:00:00 497 2027-03-31T02:30:00
2027-03-31T02:30:00 485 2027-03-31T03:00:00
2027-03-31T03:00:00 473 2027-03-31T03:30:00
2027-03-31T03:30:00 461 2027-03-31T04:00:00
2027-03-31T04:00:00 449 2027-03-31T04:30:00
2027-03-31T04:30:00 437 2027-03-31T05:00:00
2027-03-31T05:00:00 425 2027-03-31T05:30:00
2027-03-31T05:30:00 413 2027-03-31T06:00:00
2027-03-31T06:00:00 401 2027-03-31T06:30:00
2027-03-31T06:30:00 389 2027-03-31T07:00:00
2027-03-31T07:00:00 377 2027-03-31T07:30:00
2027-03-31T07:30:00 365 2027-03-31T08:00:00
2027-03-31T08:00:00 353 2027-03-31T08:30:00
2027-03-31T08:30:00 341 2027-03-31T09:00:00
2027-03-31T09:00:00 329 2027-03-31T09:30:00
2027-03-31T09:30:00 317 2027-03-31T10:00:00
2027-03-31T10:00:00 305 2027-03-31T10:30:00
2027-03-31T10:30:00 293 2027-03-31T11:00:00
2027-03-31T11:00:00 282 2027-03-31T11:30:00
2027-03-31T11:30:00 270 2027-03-31T12:00:00
2027-03-31T12:00:00 258 2027-03-31T12:30:00
2027-03-31T12:30:00 246 2027-03-31T13:00:00
2027-03-31T13:00:00 234 2027-03-31T13:30:00
2027-03-31T13:30:00 222 2027-03-31T14:00:00
2027-03-31T14:00:00 210 2027-03-31T14:30:00
2027-03-31T14:30:00 198 2027-03-31T15:00:00
2027-03-31T15:00:00 186 2027-03-31T15:30:00
2027-03-31T15:30:00 174 2027-03-31T16:00:00
2027-03-31T16:00:00 162 2027-03-31T16:30:00
2027-03-31T16:30:00 150 2027-03-31T17:00:00
2027-03-31T17:00:00 138 2027-03-31T17:30:00
2027-03-31T17:30:00 126 2027-03-31T18:00:00
2027-03-31T18:00:00 114 2027-03-31T18:30:00
2027-03-31T18:30:00 102 2027-03-31T19:00:00
2027-03-31T19:00:00 90 2027-03-31T19:30:00
2027-03-31T19:30:00 78 2027-03-31T20:00:00
2027-03-31T20:00:00 66 2027-03-31T20:30:00
2027-03-31T20:30:00 54 2027-03-31T21:00:00
2027-03-31T21:00:00 42 2027-03-31T21:30:00
2027-03-31T21:30:00 30 2027-03-31T22:00:00
2027-03-31T22:00:00 18 2027-03-31T22:30:00
2027-03-31T22:30:00 6 2027-03-31T23:00:00
2027-03-31T23:00:00 0 2051-01-01T23:00:00
Related Information
50413 : Statutory Outage