Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
3 |
REMIT Event ID 50124
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-2
|
48W000000TORN-2E
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2028-01-24T01:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
Interim
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2028-01-07T08:30:00 | 575 | 2028-01-07T09:00:00 |
| 2028-01-07T09:00:00 | 375 | 2028-01-07T09:30:00 |
| 2028-01-07T09:30:00 | 275 | 2028-01-07T10:00:00 |
| 2028-01-07T10:00:00 | 0 | 2028-01-22T10:00:00 |
| 2028-01-22T10:00:00 | 56 | 2028-01-22T10:30:00 |
| 2028-01-22T10:30:00 | 78 | 2028-01-22T11:00:00 |
| 2028-01-22T11:00:00 | 100 | 2028-01-22T12:30:00 |
| 2028-01-22T12:30:00 | 119 | 2028-01-22T13:00:00 |
| 2028-01-22T13:00:00 | 125 | 2028-01-22T13:30:00 |
| 2028-01-22T13:30:00 | 131 | 2028-01-22T14:00:00 |
| 2028-01-22T14:00:00 | 170 | 2028-01-22T14:30:00 |
| 2028-01-22T14:30:00 | 190 | 2028-01-22T16:30:00 |
| 2028-01-22T16:30:00 | 216 | 2028-01-22T17:00:00 |
| 2028-01-22T17:00:00 | 240 | 2028-01-23T05:00:00 |
| 2028-01-23T05:00:00 | 261 | 2028-01-23T05:30:00 |
| 2028-01-23T05:30:00 | 306 | 2028-01-23T06:00:00 |
| 2028-01-23T06:00:00 | 339 | 2028-01-23T06:30:00 |
| 2028-01-23T06:30:00 | 340 | 2028-01-23T16:00:00 |
| 2028-01-23T16:00:00 | 353 | 2028-01-23T16:30:00 |
| 2028-01-23T16:30:00 | 398 | 2028-01-23T17:00:00 |
| 2028-01-23T17:00:00 | 436 | 2028-01-23T17:30:00 |
| 2028-01-23T17:30:00 | 440 | 2028-01-23T20:00:00 |
| 2028-01-23T20:00:00 | 447 | 2028-01-23T20:30:00 |
| 2028-01-23T20:30:00 | 488 | 2028-01-23T21:00:00 |
| 2028-01-23T21:00:00 | 526 | 2028-01-23T21:30:00 |
| 2028-01-23T21:30:00 | 530 | 2028-01-24T00:00:00 |
| 2028-01-24T00:00:00 | 537 | 2028-01-24T00:30:00 |
| 2028-01-24T00:30:00 | 578 | 2028-01-24T01:00:00 |
| 2028-01-24T01:00:00 | 623 | 2028-01-24T01:30:00 |
| Related Information |
|---|
|
50124 : Interim outage
|