Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
5 |
REMIT Event ID 48511
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-2
|
48W000000TORN-2E
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-12-23T16:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
6.00
|
634.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-12-04T16:30:00 | 637 | 2026-12-04T20:30:00 |
| 2026-12-04T20:30:00 | 631 | 2026-12-05T00:30:00 |
| 2026-12-05T00:30:00 | 624 | 2026-12-05T04:30:00 |
| 2026-12-05T04:30:00 | 618 | 2026-12-05T08:30:00 |
| 2026-12-05T08:30:00 | 612 | 2026-12-05T12:30:00 |
| 2026-12-05T12:30:00 | 605 | 2026-12-05T16:30:00 |
| 2026-12-05T16:30:00 | 599 | 2026-12-05T20:30:00 |
| 2026-12-05T20:30:00 | 593 | 2026-12-06T00:30:00 |
| 2026-12-06T00:30:00 | 586 | 2026-12-06T04:30:00 |
| 2026-12-06T04:30:00 | 580 | 2026-12-06T08:30:00 |
| 2026-12-06T08:30:00 | 573 | 2026-12-06T12:30:00 |
| 2026-12-06T12:30:00 | 567 | 2026-12-06T16:30:00 |
| 2026-12-06T16:30:00 | 561 | 2026-12-06T20:30:00 |
| 2026-12-06T20:30:00 | 554 | 2026-12-07T00:30:00 |
| 2026-12-07T00:30:00 | 548 | 2026-12-07T04:30:00 |
| 2026-12-07T04:30:00 | 541 | 2026-12-07T08:30:00 |
| 2026-12-07T08:30:00 | 535 | 2026-12-07T12:30:00 |
| 2026-12-07T12:30:00 | 529 | 2026-12-07T16:30:00 |
| 2026-12-07T16:30:00 | 522 | 2026-12-07T20:30:00 |
| 2026-12-07T20:30:00 | 516 | 2026-12-08T00:30:00 |
| 2026-12-08T00:30:00 | 510 | 2026-12-08T04:30:00 |
| 2026-12-08T04:30:00 | 503 | 2026-12-08T08:30:00 |
| 2026-12-08T08:30:00 | 497 | 2026-12-08T12:30:00 |
| 2026-12-08T12:30:00 | 490 | 2026-12-08T16:30:00 |
| 2026-12-08T16:30:00 | 484 | 2026-12-08T20:30:00 |
| 2026-12-08T20:30:00 | 478 | 2026-12-09T00:30:00 |
| 2026-12-09T00:30:00 | 471 | 2026-12-09T04:30:00 |
| 2026-12-09T04:30:00 | 465 | 2026-12-09T08:30:00 |
| 2026-12-09T08:30:00 | 459 | 2026-12-09T12:30:00 |
| 2026-12-09T12:30:00 | 452 | 2026-12-09T16:30:00 |
| 2026-12-09T16:30:00 | 446 | 2026-12-09T20:30:00 |
| 2026-12-09T20:30:00 | 439 | 2026-12-10T00:30:00 |
| 2026-12-10T00:30:00 | 433 | 2026-12-10T04:30:00 |
| 2026-12-10T04:30:00 | 427 | 2026-12-10T08:30:00 |
| 2026-12-10T08:30:00 | 420 | 2026-12-10T12:30:00 |
| 2026-12-10T12:30:00 | 414 | 2026-12-10T16:30:00 |
| 2026-12-10T16:30:00 | 408 | 2026-12-10T20:30:00 |
| 2026-12-10T20:30:00 | 401 | 2026-12-11T00:30:00 |
| 2026-12-11T00:30:00 | 395 | 2026-12-11T04:30:00 |
| 2026-12-11T04:30:00 | 388 | 2026-12-11T08:30:00 |
| 2026-12-11T08:30:00 | 382 | 2026-12-11T12:30:00 |
| 2026-12-11T12:30:00 | 376 | 2026-12-11T16:30:00 |
| 2026-12-11T16:30:00 | 369 | 2026-12-11T20:30:00 |
| 2026-12-11T20:30:00 | 363 | 2026-12-12T00:30:00 |
| 2026-12-12T00:30:00 | 357 | 2026-12-12T04:30:00 |
| 2026-12-12T04:30:00 | 350 | 2026-12-12T08:30:00 |
| 2026-12-12T08:30:00 | 344 | 2026-12-12T12:30:00 |
| 2026-12-12T12:30:00 | 337 | 2026-12-12T16:30:00 |
| 2026-12-12T16:30:00 | 331 | 2026-12-12T20:30:00 |
| 2026-12-12T20:30:00 | 325 | 2026-12-13T00:30:00 |
| 2026-12-13T00:30:00 | 318 | 2026-12-13T04:30:00 |
| 2026-12-13T04:30:00 | 312 | 2026-12-13T08:30:00 |
| 2026-12-13T08:30:00 | 306 | 2026-12-13T12:30:00 |
| 2026-12-13T12:30:00 | 299 | 2026-12-13T16:30:00 |
| 2026-12-13T16:30:00 | 293 | 2026-12-13T20:30:00 |
| 2026-12-13T20:30:00 | 286 | 2026-12-14T00:30:00 |
| 2026-12-14T00:30:00 | 280 | 2026-12-14T04:30:00 |
| 2026-12-14T04:30:00 | 274 | 2026-12-14T08:30:00 |
| 2026-12-14T08:30:00 | 267 | 2026-12-14T12:30:00 |
| 2026-12-14T12:30:00 | 261 | 2026-12-14T16:30:00 |
| 2026-12-14T16:30:00 | 254 | 2026-12-14T20:30:00 |
| 2026-12-14T20:30:00 | 248 | 2026-12-15T00:30:00 |
| 2026-12-15T00:30:00 | 242 | 2026-12-15T04:30:00 |
| 2026-12-15T04:30:00 | 235 | 2026-12-15T08:30:00 |
| 2026-12-15T08:30:00 | 229 | 2026-12-15T12:30:00 |
| 2026-12-15T12:30:00 | 223 | 2026-12-15T16:30:00 |
| 2026-12-15T16:30:00 | 216 | 2026-12-15T20:30:00 |
| 2026-12-15T20:30:00 | 210 | 2026-12-16T00:30:00 |
| 2026-12-16T00:30:00 | 203 | 2026-12-16T04:30:00 |
| 2026-12-16T04:30:00 | 197 | 2026-12-16T08:30:00 |
| 2026-12-16T08:30:00 | 191 | 2026-12-16T12:30:00 |
| 2026-12-16T12:30:00 | 184 | 2026-12-16T16:30:00 |
| 2026-12-16T16:30:00 | 178 | 2026-12-16T20:30:00 |
| 2026-12-16T20:30:00 | 172 | 2026-12-17T00:30:00 |
| 2026-12-17T00:30:00 | 165 | 2026-12-17T04:30:00 |
| 2026-12-17T04:30:00 | 159 | 2026-12-17T08:30:00 |
| 2026-12-17T08:30:00 | 152 | 2026-12-17T12:30:00 |
| 2026-12-17T12:30:00 | 146 | 2026-12-17T16:30:00 |
| 2026-12-17T16:30:00 | 140 | 2026-12-17T20:30:00 |
| 2026-12-17T20:30:00 | 133 | 2026-12-18T00:30:00 |
| 2026-12-18T00:30:00 | 127 | 2026-12-18T04:30:00 |
| 2026-12-18T04:30:00 | 121 | 2026-12-18T08:30:00 |
| 2026-12-18T08:30:00 | 114 | 2026-12-18T12:30:00 |
| 2026-12-18T12:30:00 | 108 | 2026-12-18T16:30:00 |
| 2026-12-18T16:30:00 | 101 | 2026-12-18T20:30:00 |
| 2026-12-18T20:30:00 | 95 | 2026-12-19T00:30:00 |
| 2026-12-19T00:30:00 | 89 | 2026-12-19T04:30:00 |
| 2026-12-19T04:30:00 | 82 | 2026-12-19T08:30:00 |
| 2026-12-19T08:30:00 | 76 | 2026-12-19T12:30:00 |
| 2026-12-19T12:30:00 | 70 | 2026-12-19T16:30:00 |
| 2026-12-19T16:30:00 | 63 | 2026-12-19T20:30:00 |
| 2026-12-19T20:30:00 | 57 | 2026-12-20T00:30:00 |
| 2026-12-20T00:30:00 | 50 | 2026-12-20T04:30:00 |
| 2026-12-20T04:30:00 | 44 | 2026-12-20T08:30:00 |
| 2026-12-20T08:30:00 | 38 | 2026-12-20T12:30:00 |
| 2026-12-20T12:30:00 | 31 | 2026-12-20T16:30:00 |
| 2026-12-20T16:30:00 | 25 | 2026-12-20T20:30:00 |
| 2026-12-20T20:30:00 | 18 | 2026-12-21T00:30:00 |
| 2026-12-21T00:30:00 | 12 | 2026-12-21T04:30:00 |
| 2026-12-21T04:30:00 | 6 | 2026-12-21T08:30:00 |
| 2026-12-21T08:30:00 | 71 | 2026-12-21T12:30:00 |
| 2026-12-21T12:30:00 | 180 | 2026-12-22T00:30:00 |
| 2026-12-22T00:30:00 | 230 | 2026-12-22T04:30:00 |
| 2026-12-22T04:30:00 | 290 | 2026-12-22T12:30:00 |
| 2026-12-22T12:30:00 | 359 | 2026-12-22T16:30:00 |
| 2026-12-22T16:30:00 | 380 | 2026-12-23T04:30:00 |
| 2026-12-23T04:30:00 | 455 | 2026-12-23T08:30:00 |
| 2026-12-23T08:30:00 | 480 | 2026-12-23T12:30:00 |
| 2026-12-23T12:30:00 | 526 | 2026-12-23T16:00:00 |
| Related Information |
|---|
|
48511 : Statutory Outage
|