Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148236
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 52719

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_HEYM27
48W000000HEYM27Y
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-09-21T07:00:00
Active
Unplanned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
660.00
580.00
80.00
Operational

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-09-12T05:30:00 637 2026-09-12T06:00:00
2026-09-12T06:00:00 580 2026-09-16T08:00:00
2026-09-16T08:00:00 581 2026-09-16T10:00:00
2026-09-16T10:00:00 582 2026-09-16T12:00:00
2026-09-16T12:00:00 583 2026-09-16T14:00:00
2026-09-16T14:00:00 584 2026-09-16T16:00:00
2026-09-16T16:00:00 585 2026-09-16T18:00:00
2026-09-16T18:00:00 586 2026-09-16T20:00:00
2026-09-16T20:00:00 587 2026-09-16T22:30:00
2026-09-16T22:30:00 588 2026-09-17T00:30:00
2026-09-17T00:30:00 589 2026-09-17T02:30:00
2026-09-17T02:30:00 590 2026-09-17T04:30:00
2026-09-17T04:30:00 591 2026-09-17T06:30:00
2026-09-17T06:30:00 592 2026-09-17T08:30:00
2026-09-17T08:30:00 593 2026-09-17T10:30:00
2026-09-17T10:30:00 594 2026-09-17T13:00:00
2026-09-17T13:00:00 595 2026-09-17T15:00:00
2026-09-17T15:00:00 596 2026-09-17T17:00:00
2026-09-17T17:00:00 597 2026-09-17T19:00:00
2026-09-17T19:00:00 598 2026-09-17T21:00:00
2026-09-17T21:00:00 599 2026-09-17T23:00:00
2026-09-17T23:00:00 600 2026-09-18T01:00:00
2026-09-18T01:00:00 601 2026-09-18T03:00:00
2026-09-18T03:00:00 602 2026-09-18T05:30:00
2026-09-18T05:30:00 603 2026-09-18T07:30:00
2026-09-18T07:30:00 604 2026-09-18T09:30:00
2026-09-18T09:30:00 605 2026-09-18T11:30:00
2026-09-18T11:30:00 606 2026-09-18T13:30:00
2026-09-18T13:30:00 607 2026-09-18T15:30:00
2026-09-18T15:30:00 608 2026-09-18T17:30:00
2026-09-18T17:30:00 609 2026-09-18T20:00:00
2026-09-18T20:00:00 610 2026-09-18T22:00:00
2026-09-18T22:00:00 611 2026-09-19T00:00:00
2026-09-19T00:00:00 612 2026-09-19T02:00:00
2026-09-19T02:00:00 613 2026-09-19T04:00:00
2026-09-19T04:00:00 614 2026-09-19T06:00:00
2026-09-19T06:00:00 615 2026-09-19T08:00:00
2026-09-19T08:00:00 616 2026-09-19T10:30:00
2026-09-19T10:30:00 617 2026-09-19T12:30:00
2026-09-19T12:30:00 618 2026-09-19T14:30:00
2026-09-19T14:30:00 619 2026-09-19T16:30:00
2026-09-19T16:30:00 620 2026-09-19T18:30:00
2026-09-19T18:30:00 621 2026-09-19T20:30:00
2026-09-19T20:30:00 622 2026-09-19T22:30:00
2026-09-19T22:30:00 623 2026-09-20T01:00:00
2026-09-20T01:00:00 624 2026-09-20T03:00:00
2026-09-20T03:00:00 625 2026-09-20T05:00:00
2026-09-20T05:00:00 626 2026-09-20T07:00:00
2026-09-20T07:00:00 627 2026-09-20T09:00:00
2026-09-20T09:00:00 628 2026-09-20T11:00:00
2026-09-20T11:00:00 629 2026-09-20T13:00:00
2026-09-20T13:00:00 630 2026-09-20T15:00:00
2026-09-20T15:00:00 631 2026-09-20T17:30:00
2026-09-20T17:30:00 632 2026-09-20T19:30:00
2026-09-20T19:30:00 633 2026-09-20T21:30:00
2026-09-20T21:30:00 634 2026-09-20T23:30:00
2026-09-20T23:30:00 635 2026-09-21T01:30:00
2026-09-21T01:30:00 636 2026-09-21T03:30:00
2026-09-21T03:30:00 637 2026-09-21T05:30:00
2026-09-21T05:30:00 638 2026-09-21T07:00:00
Related Information
52719 : De-load for operational reasons