Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
27 |
REMIT Event ID 52175
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HRTL-1
|
48W000000HRTL-16
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-05-28T04:00:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
620.00
|
0.00
|
620.00
|
Maintenance
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-05-05T23:30:00 | 308 | 2026-05-06T00:00:00 |
| 2026-05-06T00:00:00 | 0 | 2026-05-23T03:30:00 |
| 2026-05-23T03:30:00 | 4 | 2026-05-23T04:00:00 |
| 2026-05-23T04:00:00 | 34 | 2026-05-23T04:30:00 |
| 2026-05-23T04:30:00 | 24 | 2026-05-23T05:00:00 |
| 2026-05-23T05:00:00 | 10 | 2026-05-23T14:00:00 |
| 2026-05-23T14:00:00 | 28 | 2026-05-23T14:30:00 |
| 2026-05-23T14:30:00 | 62 | 2026-05-23T15:00:00 |
| 2026-05-23T15:00:00 | 70 | 2026-05-23T15:30:00 |
| 2026-05-23T15:30:00 | 89 | 2026-05-23T16:00:00 |
| 2026-05-23T16:00:00 | 134 | 2026-05-23T16:30:00 |
| 2026-05-23T16:30:00 | 155 | 2026-05-23T17:00:00 |
| 2026-05-23T17:00:00 | 160 | 2026-05-23T20:00:00 |
| 2026-05-23T20:00:00 | 162 | 2026-05-23T20:30:00 |
| 2026-05-23T20:30:00 | 163 | 2026-05-23T21:00:00 |
| 2026-05-23T21:00:00 | 165 | 2026-05-23T21:30:00 |
| 2026-05-23T21:30:00 | 166 | 2026-05-23T22:00:00 |
| 2026-05-23T22:00:00 | 175 | 2026-05-23T22:30:00 |
| 2026-05-23T22:30:00 | 180 | 2026-05-24T01:00:00 |
| 2026-05-24T01:00:00 | 177 | 2026-05-24T01:30:00 |
| 2026-05-24T01:30:00 | 175 | 2026-05-24T03:30:00 |
| 2026-05-24T03:30:00 | 176 | 2026-05-24T04:00:00 |
| 2026-05-24T04:00:00 | 184 | 2026-05-24T04:30:00 |
| 2026-05-24T04:30:00 | 194 | 2026-05-24T05:00:00 |
| 2026-05-24T05:00:00 | 200 | 2026-05-24T08:00:00 |
| 2026-05-24T08:00:00 | 201 | 2026-05-24T08:30:00 |
| 2026-05-24T08:30:00 | 214 | 2026-05-24T09:00:00 |
| 2026-05-24T09:00:00 | 232 | 2026-05-24T09:30:00 |
| 2026-05-24T09:30:00 | 245 | 2026-05-24T10:00:00 |
| 2026-05-24T10:00:00 | 255 | 2026-05-24T10:30:00 |
| 2026-05-24T10:30:00 | 265 | 2026-05-24T11:00:00 |
| 2026-05-24T11:00:00 | 278 | 2026-05-24T11:30:00 |
| 2026-05-24T11:30:00 | 294 | 2026-05-24T12:00:00 |
| 2026-05-24T12:00:00 | 310 | 2026-05-24T12:30:00 |
| 2026-05-24T12:30:00 | 326 | 2026-05-24T13:00:00 |
| 2026-05-24T13:00:00 | 342 | 2026-05-24T13:30:00 |
| 2026-05-24T13:30:00 | 358 | 2026-05-24T14:00:00 |
| 2026-05-24T14:00:00 | 374 | 2026-05-24T14:30:00 |
| 2026-05-24T14:30:00 | 390 | 2026-05-24T15:00:00 |
| 2026-05-24T15:00:00 | 406 | 2026-05-24T15:30:00 |
| 2026-05-24T15:30:00 | 422 | 2026-05-24T16:00:00 |
| 2026-05-24T16:00:00 | 430 | 2026-05-24T20:00:00 |
| 2026-05-24T20:00:00 | 438 | 2026-05-24T20:30:00 |
| 2026-05-24T20:30:00 | 454 | 2026-05-24T21:00:00 |
| 2026-05-24T21:00:00 | 470 | 2026-05-24T21:30:00 |
| 2026-05-24T21:30:00 | 487 | 2026-05-24T22:00:00 |
| 2026-05-24T22:00:00 | 503 | 2026-05-24T22:30:00 |
| 2026-05-24T22:30:00 | 519 | 2026-05-24T23:00:00 |
| 2026-05-24T23:00:00 | 536 | 2026-05-24T23:30:00 |
| 2026-05-24T23:30:00 | 552 | 2026-05-25T00:00:00 |
| 2026-05-25T00:00:00 | 560 | 2026-05-25T07:00:00 |
| 2026-05-25T07:00:00 | 561 | 2026-05-25T20:30:00 |
| 2026-05-25T20:30:00 | 562 | 2026-05-26T10:00:00 |
| 2026-05-26T10:00:00 | 563 | 2026-05-26T23:30:00 |
| 2026-05-26T23:30:00 | 564 | 2026-05-27T22:00:00 |
| 2026-05-27T22:00:00 | 560 | 2026-05-28T03:30:00 |
| 2026-05-28T03:30:00 | 565 | 2026-05-28T04:00:00 |
| Related Information |
|---|
|
52175 : De-load for maintenance activities
|