Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
4 |
REMIT Event ID 51860
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_HEYM12
|
48W000000HEYM12A
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2026-04-19T23:00:00
|
Active
|
Unplanned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
585.00
|
317.00
|
268.00
|
Operational
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2026-01-30T09:00:00 | 530 | 2026-01-30T09:30:00 |
| 2026-01-30T09:30:00 | 529 | 2026-02-06T04:30:00 |
| 2026-02-06T04:30:00 | 527 | 2026-02-06T05:00:00 |
| 2026-02-06T05:00:00 | 516 | 2026-02-06T05:30:00 |
| 2026-02-06T05:30:00 | 506 | 2026-02-06T06:00:00 |
| 2026-02-06T06:00:00 | 500 | 2026-02-07T06:00:00 |
| 2026-02-07T06:00:00 | 501 | 2026-02-07T06:30:00 |
| 2026-02-07T06:30:00 | 502 | 2026-02-08T08:30:00 |
| 2026-02-08T08:30:00 | 505 | 2026-02-09T15:30:00 |
| 2026-02-09T15:30:00 | 317 | 2026-04-19T23:00:00 |
| Related Information |
|---|
|
51860 : De-load for operational reasons
|