Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147889
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
3
REMIT Event ID 48511

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-12-24T03:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-12-04T08:30:00 575 2026-12-04T09:00:00
2026-12-04T09:00:00 375 2026-12-04T09:30:00
2026-12-04T09:30:00 275 2026-12-04T10:00:00
2026-12-04T10:00:00 0 2026-12-22T10:00:00
2026-12-22T10:00:00 36 2026-12-22T10:30:00
2026-12-22T10:30:00 69 2026-12-22T11:00:00
2026-12-22T11:00:00 96 2026-12-22T11:30:00
2026-12-22T11:30:00 100 2026-12-22T12:30:00
2026-12-22T12:30:00 105 2026-12-22T13:00:00
2026-12-22T13:00:00 129 2026-12-22T13:30:00
2026-12-22T13:30:00 130 2026-12-22T14:00:00
2026-12-22T14:00:00 134 2026-12-22T14:30:00
2026-12-22T14:30:00 147 2026-12-22T15:00:00
2026-12-22T15:00:00 159 2026-12-22T15:30:00
2026-12-22T15:30:00 160 2026-12-22T17:00:00
2026-12-22T17:00:00 167 2026-12-22T17:30:00
2026-12-22T17:30:00 208 2026-12-22T18:00:00
2026-12-22T18:00:00 252 2026-12-22T18:30:00
2026-12-22T18:30:00 280 2026-12-23T06:30:00
2026-12-23T06:30:00 298 2026-12-23T07:00:00
2026-12-23T07:00:00 336 2026-12-23T07:30:00
2026-12-23T07:30:00 340 2026-12-23T17:00:00
2026-12-23T17:00:00 347 2026-12-23T17:30:00
2026-12-23T17:30:00 388 2026-12-23T18:00:00
2026-12-23T18:00:00 431 2026-12-23T18:30:00
2026-12-23T18:30:00 440 2026-12-23T21:00:00
2026-12-23T21:00:00 443 2026-12-23T21:30:00
2026-12-23T21:30:00 478 2026-12-23T22:00:00
2026-12-23T22:00:00 521 2026-12-23T22:30:00
2026-12-23T22:30:00 530 2026-12-24T01:00:00
2026-12-24T01:00:00 533 2026-12-24T01:30:00
2026-12-24T01:30:00 570 2026-12-24T02:00:00
2026-12-24T02:00:00 614 2026-12-24T02:30:00
2026-12-24T02:30:00 640 2026-12-24T03:00:00
Related Information
48511 : Statutory Outage