Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
2 |
REMIT Event ID 50124
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-2
|
48W000000TORN-2E
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2028-01-21T12:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
Interim
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2028-01-03T22:00:00 | 620 | 2028-01-03T22:30:00 |
| 2028-01-03T22:30:00 | 360 | 2028-01-03T23:00:00 |
| 2028-01-03T23:00:00 | 5 | 2028-01-03T23:30:00 |
| 2028-01-03T23:30:00 | 0 | 2028-01-19T23:00:00 |
| 2028-01-19T23:00:00 | 54 | 2028-01-19T23:30:00 |
| 2028-01-19T23:30:00 | 70 | 2028-01-20T00:00:00 |
| 2028-01-20T00:00:00 | 96 | 2028-01-20T00:30:00 |
| 2028-01-20T00:30:00 | 100 | 2028-01-20T01:30:00 |
| 2028-01-20T01:30:00 | 104 | 2028-01-20T02:00:00 |
| 2028-01-20T02:00:00 | 124 | 2028-01-20T02:30:00 |
| 2028-01-20T02:30:00 | 125 | 2028-01-20T03:00:00 |
| 2028-01-20T03:00:00 | 132 | 2028-01-20T03:30:00 |
| 2028-01-20T03:30:00 | 161 | 2028-01-20T04:00:00 |
| 2028-01-20T04:00:00 | 187 | 2028-01-20T04:30:00 |
| 2028-01-20T04:30:00 | 190 | 2028-01-20T06:00:00 |
| 2028-01-20T06:00:00 | 208 | 2028-01-20T06:30:00 |
| 2028-01-20T06:30:00 | 240 | 2028-01-20T18:00:00 |
| 2028-01-20T18:00:00 | 243 | 2028-01-20T18:30:00 |
| 2028-01-20T18:30:00 | 324 | 2028-01-20T19:00:00 |
| 2028-01-20T19:00:00 | 340 | 2028-01-21T04:30:00 |
| 2028-01-21T04:30:00 | 361 | 2028-01-21T05:00:00 |
| 2028-01-21T05:00:00 | 439 | 2028-01-21T05:30:00 |
| 2028-01-21T05:30:00 | 440 | 2028-01-21T08:00:00 |
| 2028-01-21T08:00:00 | 491 | 2028-01-21T08:30:00 |
| 2028-01-21T08:30:00 | 530 | 2028-01-21T11:00:00 |
| 2028-01-21T11:00:00 | 535 | 2028-01-21T11:30:00 |
| 2028-01-21T11:30:00 | 624 | 2028-01-21T12:00:00 |
| Related Information |
|---|
|
50124 : Interim outage
|