Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148226
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
2
REMIT Event ID 52605

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2029-12-21T08:00:00
Dismissed
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2029-11-23T01:00:00 620 2029-11-23T01:30:00
2029-11-23T01:30:00 360 2029-11-23T02:00:00
2029-11-23T02:00:00 5 2029-11-23T02:30:00
2029-11-23T02:30:00 0 2029-12-19T02:00:00
2029-12-19T02:00:00 28 2029-12-19T02:30:00
2029-12-19T02:30:00 40 2029-12-19T03:00:00
2029-12-19T03:00:00 128 2029-12-19T03:30:00
2029-12-19T03:30:00 180 2029-12-19T18:30:00
2029-12-19T18:30:00 246 2029-12-19T19:00:00
2029-12-19T19:00:00 290 2029-12-20T04:30:00
2029-12-20T04:30:00 291 2029-12-20T05:00:00
2029-12-20T05:00:00 319 2029-12-20T05:30:00
2029-12-20T05:30:00 361 2029-12-20T06:00:00
2029-12-20T06:00:00 380 2029-12-20T21:00:00
2029-12-20T21:00:00 404 2029-12-20T21:30:00
2029-12-20T21:30:00 450 2029-12-20T22:00:00
2029-12-20T22:00:00 479 2029-12-20T22:30:00
2029-12-20T22:30:00 480 2029-12-21T06:00:00
2029-12-21T06:00:00 496 2029-12-21T06:30:00
2029-12-21T06:30:00 540 2029-12-21T07:00:00
2029-12-21T07:00:00 586 2029-12-21T07:30:00
2029-12-21T07:30:00 618 2029-12-21T08:00:00
Related Information
52605 : Statutory Outage