Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
2 |
REMIT Event ID 52090
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-1
|
48W000000TORN-1G
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2029-07-12T15:00:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
Statutory
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2029-06-22T07:30:00 | 575 | 2029-06-22T08:00:00 |
| 2029-06-22T08:00:00 | 375 | 2029-06-22T08:30:00 |
| 2029-06-22T08:30:00 | 275 | 2029-06-22T09:00:00 |
| 2029-06-22T09:00:00 | 0 | 2029-07-10T09:00:00 |
| 2029-07-10T09:00:00 | 30 | 2029-07-10T09:30:00 |
| 2029-07-10T09:30:00 | 41 | 2029-07-10T10:00:00 |
| 2029-07-10T10:00:00 | 131 | 2029-07-10T10:30:00 |
| 2029-07-10T10:30:00 | 180 | 2029-07-11T01:30:00 |
| 2029-07-11T01:30:00 | 250 | 2029-07-11T02:00:00 |
| 2029-07-11T02:00:00 | 290 | 2029-07-11T11:30:00 |
| 2029-07-11T11:30:00 | 291 | 2029-07-11T12:00:00 |
| 2029-07-11T12:00:00 | 320 | 2029-07-11T12:30:00 |
| 2029-07-11T12:30:00 | 362 | 2029-07-11T13:00:00 |
| 2029-07-11T13:00:00 | 380 | 2029-07-12T04:00:00 |
| 2029-07-12T04:00:00 | 406 | 2029-07-12T04:30:00 |
| 2029-07-12T04:30:00 | 451 | 2029-07-12T05:00:00 |
| 2029-07-12T05:00:00 | 480 | 2029-07-12T13:00:00 |
| 2029-07-12T13:00:00 | 497 | 2029-07-12T13:30:00 |
| 2029-07-12T13:30:00 | 542 | 2029-07-12T14:00:00 |
| 2029-07-12T14:00:00 | 586 | 2029-07-12T14:30:00 |
| 2029-07-12T14:30:00 | 619 | 2029-07-12T15:00:00 |
| Related Information |
|---|
|
52090 : Statutory Outage
|