Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148198
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
2
REMIT Event ID 52386

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-2
48W000000TORN-2E
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2029-10-25T15:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Interim

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2029-10-05T07:30:00 575 2029-10-05T08:00:00
2029-10-05T08:00:00 375 2029-10-05T08:30:00
2029-10-05T08:30:00 275 2029-10-05T09:00:00
2029-10-05T09:00:00 0 2029-10-23T09:00:00
2029-10-23T09:00:00 30 2029-10-23T09:30:00
2029-10-23T09:30:00 41 2029-10-23T10:00:00
2029-10-23T10:00:00 131 2029-10-23T10:30:00
2029-10-23T10:30:00 180 2029-10-24T01:30:00
2029-10-24T01:30:00 250 2029-10-24T02:00:00
2029-10-24T02:00:00 290 2029-10-24T11:30:00
2029-10-24T11:30:00 291 2029-10-24T12:00:00
2029-10-24T12:00:00 320 2029-10-24T12:30:00
2029-10-24T12:30:00 362 2029-10-24T13:00:00
2029-10-24T13:00:00 380 2029-10-25T04:00:00
2029-10-25T04:00:00 406 2029-10-25T04:30:00
2029-10-25T04:30:00 451 2029-10-25T05:00:00
2029-10-25T05:00:00 480 2029-10-25T13:00:00
2029-10-25T13:00:00 497 2029-10-25T13:30:00
2029-10-25T13:30:00 542 2029-10-25T14:00:00
2029-10-25T14:00:00 586 2029-10-25T14:30:00
2029-10-25T14:30:00 619 2029-10-25T15:00:00
Related Information
52386 : Interim outage