Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148230
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 52674

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2028-12-17T16:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Interim

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2028-12-01T08:30:00 575 2028-12-01T09:00:00
2028-12-01T09:00:00 375 2028-12-01T09:30:00
2028-12-01T09:30:00 275 2028-12-01T10:00:00
2028-12-01T10:00:00 0 2028-12-15T10:00:00
2028-12-15T10:00:00 30 2028-12-15T10:30:00
2028-12-15T10:30:00 41 2028-12-15T11:00:00
2028-12-15T11:00:00 131 2028-12-15T11:30:00
2028-12-15T11:30:00 180 2028-12-16T02:30:00
2028-12-16T02:30:00 250 2028-12-16T03:00:00
2028-12-16T03:00:00 290 2028-12-16T12:30:00
2028-12-16T12:30:00 291 2028-12-16T13:00:00
2028-12-16T13:00:00 320 2028-12-16T13:30:00
2028-12-16T13:30:00 362 2028-12-16T14:00:00
2028-12-16T14:00:00 380 2028-12-17T05:00:00
2028-12-17T05:00:00 406 2028-12-17T05:30:00
2028-12-17T05:30:00 451 2028-12-17T06:00:00
2028-12-17T06:00:00 480 2028-12-17T14:00:00
2028-12-17T14:00:00 497 2028-12-17T14:30:00
2028-12-17T14:30:00 542 2028-12-17T15:00:00
2028-12-17T15:00:00 586 2028-12-17T15:30:00
2028-12-17T15:30:00 619 2028-12-17T16:00:00
Related Information
52674 : Interim outage