Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148166
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 52090

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2029-07-27T07:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2029-06-29T00:00:00 620 2029-06-29T00:30:00
2029-06-29T00:30:00 360 2029-06-29T01:00:00
2029-06-29T01:00:00 5 2029-06-29T01:30:00
2029-06-29T01:30:00 0 2029-07-25T01:00:00
2029-07-25T01:00:00 28 2029-07-25T01:30:00
2029-07-25T01:30:00 40 2029-07-25T02:00:00
2029-07-25T02:00:00 128 2029-07-25T02:30:00
2029-07-25T02:30:00 180 2029-07-25T17:30:00
2029-07-25T17:30:00 246 2029-07-25T18:00:00
2029-07-25T18:00:00 290 2029-07-26T03:30:00
2029-07-26T03:30:00 291 2029-07-26T04:00:00
2029-07-26T04:00:00 319 2029-07-26T04:30:00
2029-07-26T04:30:00 361 2029-07-26T05:00:00
2029-07-26T05:00:00 380 2029-07-26T20:00:00
2029-07-26T20:00:00 404 2029-07-26T20:30:00
2029-07-26T20:30:00 450 2029-07-26T21:00:00
2029-07-26T21:00:00 479 2029-07-26T21:30:00
2029-07-26T21:30:00 480 2029-07-27T05:00:00
2029-07-27T05:00:00 496 2029-07-27T05:30:00
2029-07-27T05:30:00 540 2029-07-27T06:00:00
2029-07-27T06:00:00 586 2029-07-27T06:30:00
2029-07-27T06:30:00 618 2029-07-27T07:00:00
Related Information
52090 : Statutory Outage