Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00148134
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
1
REMIT Event ID 51612

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2029-03-02T16:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
Statutory

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2029-02-02T08:30:00 575 2029-02-02T09:00:00
2029-02-02T09:00:00 375 2029-02-02T09:30:00
2029-02-02T09:30:00 275 2029-02-02T10:00:00
2029-02-02T10:00:00 0 2029-02-28T10:00:00
2029-02-28T10:00:00 30 2029-02-28T10:30:00
2029-02-28T10:30:00 41 2029-02-28T11:00:00
2029-02-28T11:00:00 131 2029-02-28T11:30:00
2029-02-28T11:30:00 180 2029-03-01T02:30:00
2029-03-01T02:30:00 250 2029-03-01T03:00:00
2029-03-01T03:00:00 290 2029-03-01T12:30:00
2029-03-01T12:30:00 291 2029-03-01T13:00:00
2029-03-01T13:00:00 320 2029-03-01T13:30:00
2029-03-01T13:30:00 362 2029-03-01T14:00:00
2029-03-01T14:00:00 380 2029-03-02T05:00:00
2029-03-02T05:00:00 406 2029-03-02T05:30:00
2029-03-02T05:30:00 451 2029-03-02T06:00:00
2029-03-02T06:00:00 480 2029-03-02T14:00:00
2029-03-02T14:00:00 497 2029-03-02T14:30:00
2029-03-02T14:30:00 542 2029-03-02T15:00:00
2029-03-02T15:00:00 586 2029-03-02T15:30:00
2029-03-02T15:30:00 619 2029-03-02T16:00:00
Related Information
51612 : Statutory Outage