Message Detail
| Message Type | Revision Number | Message Heading |
|---|---|---|
|
Unavailabilities Of Electricity Facilities
|
1 |
REMIT Event ID 50969
|
Asset Details
| Asset Type | Affected Unit | Affected Unit EIC Code | Affected Area | Type of Fuel | Bidding Zone |
|---|---|---|---|---|---|
|
T_TORN-1
|
48W000000TORN-1G
|
N
|
Nuclear
|
10YGB----------A
|
Event Details
| Event Type | Event Start(GMT) | Event End(GMT) | Event Status | Unavailability Type | Duration Uncertainty |
|---|---|---|---|---|---|
|
Production unavailability
|
|
2028-08-11T00:30:00
|
Active
|
Planned
|
| Normal Capacity (MW) | Available Capacity (MW) | Unavailable Capacity (MW) | Cause |
|---|---|---|---|
|
640.00
|
0.00
|
640.00
|
Interim
|
Outage Profile
| Start (GMT) | Available Capacity (MW) | End (GMT) |
|---|---|---|
| 2028-07-21T07:30:00 | 575 | 2028-07-21T08:00:00 |
| 2028-07-21T08:00:00 | 375 | 2028-07-21T08:30:00 |
| 2028-07-21T08:30:00 | 275 | 2028-07-21T09:00:00 |
| 2028-07-21T09:00:00 | 0 | 2028-08-09T09:00:00 |
| 2028-08-09T09:00:00 | 56 | 2028-08-09T09:30:00 |
| 2028-08-09T09:30:00 | 78 | 2028-08-09T10:00:00 |
| 2028-08-09T10:00:00 | 100 | 2028-08-09T11:30:00 |
| 2028-08-09T11:30:00 | 119 | 2028-08-09T12:00:00 |
| 2028-08-09T12:00:00 | 125 | 2028-08-09T12:30:00 |
| 2028-08-09T12:30:00 | 131 | 2028-08-09T13:00:00 |
| 2028-08-09T13:00:00 | 170 | 2028-08-09T13:30:00 |
| 2028-08-09T13:30:00 | 190 | 2028-08-09T15:30:00 |
| 2028-08-09T15:30:00 | 216 | 2028-08-09T16:00:00 |
| 2028-08-09T16:00:00 | 240 | 2028-08-10T04:00:00 |
| 2028-08-10T04:00:00 | 261 | 2028-08-10T04:30:00 |
| 2028-08-10T04:30:00 | 306 | 2028-08-10T05:00:00 |
| 2028-08-10T05:00:00 | 339 | 2028-08-10T05:30:00 |
| 2028-08-10T05:30:00 | 340 | 2028-08-10T15:00:00 |
| 2028-08-10T15:00:00 | 353 | 2028-08-10T15:30:00 |
| 2028-08-10T15:30:00 | 398 | 2028-08-10T16:00:00 |
| 2028-08-10T16:00:00 | 436 | 2028-08-10T16:30:00 |
| 2028-08-10T16:30:00 | 440 | 2028-08-10T19:00:00 |
| 2028-08-10T19:00:00 | 447 | 2028-08-10T19:30:00 |
| 2028-08-10T19:30:00 | 488 | 2028-08-10T20:00:00 |
| 2028-08-10T20:00:00 | 526 | 2028-08-10T20:30:00 |
| 2028-08-10T20:30:00 | 530 | 2028-08-10T23:00:00 |
| 2028-08-10T23:00:00 | 537 | 2028-08-10T23:30:00 |
| 2028-08-10T23:30:00 | 578 | 2028-08-11T00:00:00 |
| 2028-08-11T00:00:00 | 623 | 2028-08-11T00:30:00 |
| Related Information |
|---|
|
50969 : Interim outage
|