Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147913
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
2
REMIT Event ID 48688

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2027-01-28T03:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2027-01-08T08:30:00 575 2027-01-08T09:00:00
2027-01-08T09:00:00 375 2027-01-08T09:30:00
2027-01-08T09:30:00 275 2027-01-08T10:00:00
2027-01-08T10:00:00 0 2027-01-26T10:00:00
2027-01-26T10:00:00 36 2027-01-26T10:30:00
2027-01-26T10:30:00 69 2027-01-26T11:00:00
2027-01-26T11:00:00 96 2027-01-26T11:30:00
2027-01-26T11:30:00 100 2027-01-26T12:30:00
2027-01-26T12:30:00 105 2027-01-26T13:00:00
2027-01-26T13:00:00 129 2027-01-26T13:30:00
2027-01-26T13:30:00 130 2027-01-26T14:00:00
2027-01-26T14:00:00 134 2027-01-26T14:30:00
2027-01-26T14:30:00 147 2027-01-26T15:00:00
2027-01-26T15:00:00 159 2027-01-26T15:30:00
2027-01-26T15:30:00 160 2027-01-26T17:00:00
2027-01-26T17:00:00 167 2027-01-26T17:30:00
2027-01-26T17:30:00 208 2027-01-26T18:00:00
2027-01-26T18:00:00 252 2027-01-26T18:30:00
2027-01-26T18:30:00 280 2027-01-27T06:30:00
2027-01-27T06:30:00 298 2027-01-27T07:00:00
2027-01-27T07:00:00 336 2027-01-27T07:30:00
2027-01-27T07:30:00 340 2027-01-27T17:00:00
2027-01-27T17:00:00 347 2027-01-27T17:30:00
2027-01-27T17:30:00 388 2027-01-27T18:00:00
2027-01-27T18:00:00 431 2027-01-27T18:30:00
2027-01-27T18:30:00 440 2027-01-27T21:00:00
2027-01-27T21:00:00 443 2027-01-27T21:30:00
2027-01-27T21:30:00 478 2027-01-27T22:00:00
2027-01-27T22:00:00 521 2027-01-27T22:30:00
2027-01-27T22:30:00 530 2027-01-28T01:00:00
2027-01-28T01:00:00 533 2027-01-28T01:30:00
2027-01-28T01:30:00 570 2027-01-28T02:00:00
2027-01-28T02:00:00 614 2027-01-28T02:30:00
2027-01-28T02:30:00 640 2027-01-28T03:00:00
Related Information
48688 : Offload Power Refuelling