Skip to main content

Message Details

Message ID:48X000000000022A-SPI-RMT-00147858
From:BEGL001
Registration Code:48X000000000022A

Message Detail

Message Type Revision Number Message Heading
Unavailabilities Of Electricity Facilities
3
REMIT Event ID 48166

Asset Details

Asset Type Affected Unit Affected Unit EIC Code Affected Area Type of Fuel Bidding Zone
T_TORN-1
48W000000TORN-1G
N
Nuclear
10YGB----------A

Event Details

Event Type Event Start(GMT) Event End(GMT) Event Status Unavailability Type Duration Uncertainty
Production unavailability
2026-08-12T22:00:00
Active
Planned
Normal Capacity (MW) Available Capacity (MW) Unavailable Capacity (MW) Cause
640.00
0.00
640.00
OPR

Outage Profile

Start (GMT) Available Capacity (MW) End (GMT)
2026-07-17T07:30:00 575 2026-07-17T08:00:00
2026-07-17T08:00:00 375 2026-07-17T08:30:00
2026-07-17T08:30:00 275 2026-07-17T09:00:00
2026-07-17T09:00:00 0 2026-08-11T09:00:00
2026-08-11T09:00:00 36 2026-08-11T09:30:00
2026-08-11T09:30:00 69 2026-08-11T10:00:00
2026-08-11T10:00:00 96 2026-08-11T10:30:00
2026-08-11T10:30:00 100 2026-08-11T11:30:00
2026-08-11T11:30:00 105 2026-08-11T12:00:00
2026-08-11T12:00:00 129 2026-08-11T12:30:00
2026-08-11T12:30:00 130 2026-08-11T13:00:00
2026-08-11T13:00:00 134 2026-08-11T13:30:00
2026-08-11T13:30:00 147 2026-08-11T14:00:00
2026-08-11T14:00:00 159 2026-08-11T14:30:00
2026-08-11T14:30:00 160 2026-08-11T16:00:00
2026-08-11T16:00:00 184 2026-08-11T16:30:00
2026-08-11T16:30:00 276 2026-08-11T17:00:00
2026-08-11T17:00:00 280 2026-08-12T04:30:00
2026-08-12T04:30:00 314 2026-08-12T05:00:00
2026-08-12T05:00:00 340 2026-08-12T14:30:00
2026-08-12T14:30:00 350 2026-08-12T15:00:00
2026-08-12T15:00:00 433 2026-08-12T15:30:00
2026-08-12T15:30:00 440 2026-08-12T18:00:00
2026-08-12T18:00:00 476 2026-08-12T18:30:00
2026-08-12T18:30:00 530 2026-08-12T21:00:00
2026-08-12T21:00:00 531 2026-08-12T21:30:00
2026-08-12T21:30:00 610 2026-08-12T22:00:00
Related Information
48166 : Offload Power Refuelling