Title | Category | Date | Size |
---|---|---|---|
Payment Calculation Notice - 2018.pdf | Nuclear Power Notes | 16-Jan-2019 | 479.77 KB |
NPN Quarterly Disclosure - Q4 2018.pdf | Nuclear Power Notes | 16-Jan-2019 | 446.81 KB |
NPN Monthly Disclosure - December 2018.pdf | Nuclear Power Notes | 03-Jan-2019 | 430.17 KB |
Tax Strategy 2018 | Financial information | 17-Dec-2018 | 23.14 KB |
NPN Monthly Disclosure - November 2018.pdf | Nuclear Power Notes | 03-Dec-2018 | 433.13 KB |
NPN Monthly Disclosure - October 2018.pdf | Nuclear Power Notes | 01-Nov-2018 | 433.43 KB |
NPN Quarterly Disclosure - Q3 2018.pdf | Nuclear Power Notes | 12-Oct-2018 | 451.59 KB |
NPN Monthly Disclosure - September 2018.pdf | Nuclear Power Notes | 01-Oct-2018 | 431.75 KB |
NPN Monthly Disclosure - August 2018.pdf | Nuclear Power Notes | 03-Sep-2018 | 436.8 KB |
NPN Monthly Disclosure - July 2018.pdf | Nuclear Power Notes | 01-Aug-2018 | 432.15 KB |
NPN Quarterly Disclosure - Q2 2018.pdf | Nuclear Power Notes | 13-Jul-2018 | 450.81 KB |
NPN Monthly Disclosure - June 2018.pdf | Nuclear Power Notes | 02-Jul-2018 | 431.99 KB |
NPN Monthly Disclosure - May 2018.pdf | Nuclear Power Notes | 01-Jun-2018 | 118.3 KB |
CEO Salary and Incentive Payments.pdf | Financial statements | 04-May-2018 | 60.27 KB |
EDF Energy Holdings Limited 2017 financial statements.pdf | Financial statements | 04-May-2018 | 525.53 KB |
Hunterston B operational update 02.05.2018.pdf | Nuclear Power Notes | 02-May-2018 | 329.6 KB |
NPN Monthly Disclosure - April 2018.pdf | Nuclear Power Notes | 01-May-2018 | 419.15 KB |
2017 EDF Energy's Consolidated Segmental Statement.pdf | Financial reporting - Ofgem | 27-Apr-2018 | 753.22 KB |
NPN Quarterly Disclosure - Q1 2018.pdf | Nuclear Power Notes | 13-Apr-2018 | 439.15 KB |
NPN Monthly Disclosure - March 2018.pdf | Nuclear Power Notes | 04-Apr-2018 | 418.74 KB |
- Page 1
- next ›