GRI index
The Global Reporting Initiative (GRI) has pioneered the development of sustainability reporting framework. This framework sets out the principles and indicators that organizations can use to measure and report their economic, environmental, and social performance. The following index is designed for helping you find some elements associated with GRI Performance indicators in this website.
| GRI Code | Description | reference sections | scope of coverage |
|---|---|---|---|
| Economic | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation donations and other community investments, retained earnings, and payments to capital providers and governments |
Affordability
| √√ |
| EC2 | Financial implications and other risks and opportunities for the organisation's activities due to climate change |
- | Χ |
| EC3 | Coverage of the organisation's defined benefit plan obligations |
| √√ |
| EC4 | Significant financial assistance received from government |
| √ |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation |
- | Χ |
| EC6 | Policy, practices and proportion of spending on locally-based suppliers at significant locations of operation |
| √ |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation |
| √ |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement |
| √√ |
| EC9 | Understanding and describing significant indirect economic impacts including the extent of impacts |
- | Χ |
| Environment | |||
| EN1 | Materials used by weight & volume |
| √ |
| EN2 | % materials used as recycled input materials |
- | Χ |
| EN3 | Direct energy consumption by primary energy source |
| √ |
| EN4 | Indirect energy consumption by primary energy source |
| √ |
| EN5 | Energy saved due to conservation & efficiency improvements |
| √ |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products & services, and reductions in energy requirements as a result of these initiatives |
| √√ |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved |
CCGT approval
| √√ |
| EN8 | Total water withdrawal by source |
- | Χ |
| EN9 | Water sources significantly affected by withdrawal of water |
- | Χ |
| EN10 | % and total volume of water recycled and re-used |
- | Χ |
| EN11 | Location & size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. |
- | Χ |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas |
| √ |
| EN13 | Habitats protected or restored |
| √ |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity |
| √√ |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk |
- | Χ |
| EN16 | Total direct & indirect greenhouse gases emissions by weight |
| √√ |
| EN17 | Other relevant indirect greenhouse gas emissions by weight |
- | Χ |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved |
| √√ |
| EN19 | Emissions of ozone-depleting substances by weight |
- | Χ |
| EN20 | Nox, Sox and other significant air emissions by weight |
| √√ |
| EN21 | Total water discharge by quality and destination |
- | Χ |
| EN22 | Total weight of waste by type and disposal method |
| √ |
| EN23 | Total number & volume of significant spills |
| √ |
| EN24 | Weight of transported, imported, exported or treated waste deemed hazardous (Basel Convention Annex I,II,III & VII) and % of transported waste shipped internationally |
- | Χ |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organisation's discharges of water and run-off |
- | Χ |
| EN26 | Initiatives to mitigate environmental impacts or products and services, and extent of impact mitigation |
| √√ |
| EN27 | % of products sold and their packaging materials that are reclaimed by category |
- | Χ |
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations |
| √ |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation's operations, and transporting members of the workforce |
| √√ |
| EN30 | Total environmental protection expenditures and investments by type |
Our market place
| √√ |
| Social - Society | |||
| SO1 | Nature, scope and effectiveness of any programs and practices that assesses and manage impact of operations on communities, including entering, operating, and exiting |
| √ |
| SO2 | % and total no. of business units analysed for risks related to corruption |
- | Χ |
| SO3 | % of employees trained in the organisation's anti-corruption policies and procedures |
- | Χ |
| SO4 | Actions taken in response to incidents of corruption |
- | Χ |
| SO5 | Public policy positions and participation in public policy development and lobbying |
| √√ |
| SO6 | Total no. of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes |
| √√ |
| SO7 | Total no. of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes |
- | Χ |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations |
- | Χ |
| Social - Labour Practices | |||
| LA1 | Total workforce by employment type, employment contract and region |
| √ |
| LA2 | Total no. and rate of employee turnover, by age, gender and region |
- | Χ |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations |
- | Χ |
| LA4 | % of employees covered by collective bargaining agreements |
| √√ |
| LA5 | Minimum notice period(s) regarding significant changes, including whether it is specified in collective agreements |
- | Χ |
| LA6 | % of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs |
- | Χ |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities by region |
| √√ |
| LA8 | Education, training, counselling, prevention, and risk control programs in place to assist workforce members, their families, or community members regarding serious diseases |
Improving H&S
| √√ |
| LA9 | Health & safety topics covered in formal agreements with trade unions. |
| √ |
| LA10 | Average hours of training per year per employee by employee category |
- | Χ |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing their careers |
| √ |
| LA12 | % of employees receiving regular performance and career development reviews |
- | Χ |
| LA13 | Composition of governance bodies and breakdown employees per category according to gender, age group, minority group membership, and other indicators of diversity |
- | Χ |
| LA14 | Ratio of basic salary of men to women by employee category |
- | Χ |
| Social - Human Rights | |||
| HR1 | % & total number of significant agreements that include human rights clauses or that have undergone human rights screening |
- | Χ |
| HR2 | % of significant suppliers and contractors that have undergone screening on human rights and actions taken |
| √√ |
| HR3 | Total hours of employee training and policies and procedures concerning aspects of human rights that are relevant to operations, including the % of employees trained. |
- | Χ |
| HR4 | Total no. of incidents of discrimination and actions taken |
- | Χ |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk and actions taken to support these risks |
- | Χ |
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour. |
| √√ |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures taken to contribute to the elimination of forced or compulsory labour |
| √ |
| HR8 | % of security personnel trained in the organisation's policies or procedures concerning aspects of human rights that are relevant to the organisation |
- | Χ |
| HR9 | Total no. of incidents of violations involving rights of indigenous people and actions taken |
- | Χ |
| Social - Social Responsibility | |||
| PR1 | Lifecycle stages in which health and safety impacts of products and services are assessed for improvements, and % of significant products and services categories subject to such procedures. |
- | Χ |
| PR2 | Total no. of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services, by types of outcomes |
- | Χ |
| PR3 | Type of product and service information required by procedures and % of significant products and services subject to such information requirements |
- | Χ |
| PR4 | Total no. of incidents of non-compliance with regulations and voluntary codes concerning product and service information labelling, by types of outcomes |
- | Χ |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction |
| √√ |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship |
- | Χ |
| PR7 | Total no. of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes. |
- | Χ |
| PR8 | Total no. substantiated complaints regarding breaches of customer privacy and losses of customer data |
- | Χ |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services |
- | Χ |
√√ = addressed
√ = partly addressed
X = not addressed

